Weight Per Foot Calculator
Use Decimals for Numbers
For General Reference Only
| COST OF | CONVENTIONAL SPRINKLER PIPE | REDDI-PIPE | Money/Time | Associated Expense | Associated Time | Associated Expense | Associated Time |
|---|---|---|---|---|
| Outbound Shipping for Powder Coating: | $ | hrs | $0 | 0 hrs. |
| Powder Coating: | $ | hrs | $0 | 0 hrs. |
| Inbound Shipping from Powder Coating: | $ | hrs | $0 | 0 hrs. |
| Re-Stenciling: | $ | hrs | $0 | 0 hrs. |
| Labor Costs for Above: | $ | $0 | 0 hrs.* | |
| YOUR SAVINGS: | $ 0 in Expenses |
Plus 0 Hours of Labor |
$0 | 0 hrs. |
For General Reference Only |
||||