Hollow Structural Steel (HSS)
Preview | Title | Description | Size | Download |
---|---|---|---|---|
![]() | Welding Guide | Stratusteel Welding Guide | 572.97 KB | ![]() |
![]() | Stratusteel | Stratusteel: The strongest, lightest, steel tubes on the planet | 2.38 MB | ![]() |
![]() | Stratusteel Sales Flier | Stratusteel high-strength, light-weight steel. | 1.03 MB | ![]() |
![]() | HSS Stratusteel-100 Section Properties | Section Properties for BMT Stratusteel | 110.38 KB | ![]() |
![]() | Weathering Grade Steel Tube | Weathering Grade Steel Tube 2-page sales brochure | 1.16 MB | ![]() |
![]() | Standing Strong | About Bull Moose Tube Company | 419.54 KB | ![]() |
![]() | Hollow Structural Steel | Hollow Structural Steel (HSS) 2-page sales brochure. | 410.28 KB | ![]() |
Mechanical Tube
Preview | Title | Description | Size | Download |
---|---|---|---|---|
![]() | Bull Moose Mechanical Tube | Mechanical Tube 2-page sales brochure | 366 KB | ![]() |
ISO and Environmental Certificates
Preview | Title | Description | Size | Download |
---|---|---|---|---|
![]() | Casa Grande NQA Certificate | Casa Grande NQA Certificate | 90 KB | ![]() |
![]() | Bull Moose Tube Trenton NQA Certificate | Bull Moose Tube Trenton NQA Certificate | 91 KB | ![]() |
![]() | Bull Moose Tube Masury NQA Certificate | Bull Moose Tube Masury NQA Certificate | 91 KB | ![]() |
![]() | Bull Moose Tube Gerald NQA Certificate | Bull Moose Tube Gerald NQA Certificate | 91 KB | ![]() |
![]() | Bull Moose Tube Elkhart NQA Certificate | Bull Moose Tube Elkhart NQA Certificate | 91 KB | ![]() |
![]() | Bull Moose Tube Corporate ISO Document | Bull Moose Tube Corporate ISO Document | 231 KB | ![]() |
![]() | Bull Moose Tube Chicago NQA Certificate | Bull Moose Tube Chicago NQA Certificate | 90 KB | ![]() |
![]() | Bull Moose Tube Burlington NQA Certificate | Bull Moose Tube Burlington NQA Certificate | 90 KB | ![]() |
![]() | Bull Moose Tube Trenton NQA Certificate | Bull Moose Tube Trenton NQA Certificate | 90 KB | ![]() |
![]() | Bull Moose Tube Chattanooga NQA Certificate | Bull Moose Tube Chattanooga NQA Certificate | 90 KB | ![]() |
LEED
Preview | Title | Description | Size | Download |
---|---|---|---|---|
![]() | Environmental Product Declaration – Steel Tubes | For Hollow Structural Sections, Mechanical Tube, and Sprinkler Pipe | 614.98 KB | ![]() |
Size & Bundle Charts
Preview | Title | Description | Size | Download |
---|---|---|---|---|
![]() | Structural HSS Bundle Weights and Sizes | Weight per foot and bundles sizes for structural squares and rectangles. | 142.6 KB | ![]() |
![]() | Mechanical Tube Size Charts | Dimensional data for our square, round, and mechanical tube products. | 115.18 KB | ![]() |
![]() | Hard Metric Data Chart | Hard Metric sizes weight and dimensions chart | 149.88 KB | ![]() |
![]() | Structural HSS Rectangles | Sectional properties for our HSS rectangles. | 220.04 KB | ![]() |
![]() | Structural HSS Squares | Sectional properties for our HSS squares. | 123.46 KB | ![]() |
![]() | Structural Canadian Chart | Size, shape, and weight-per-foot tables for Bull Moose Tube, LTD (Canada) | 104.24 KB | ![]() |
![]() | Mechanical Tubing Stock Bundle Sizes | Stock bundle sizes for all gauges, specific to each Bull Moose plant. | 93.74 KB | ![]() |
![]() | Sprinkler Pipe Bundling Chart | Bundling chart for all members of the Eddy Pipe family. | 72.93 KB | ![]() |
Sprinkler Pipe
Preview | Title | Description | Size | Download |
---|---|---|---|---|
![]() | Hydrologic Flyer | We’ve turned the tide. | 2.28 MB | ![]() |
![]() | Eddy Guard Certificate | Certification of efficacy of Eddy Guard II pipe treatment process. | 24.11 KB | ![]() |
![]() | Eddy Guard CPVC | Chlorinated Polyvinyl Chloride (CPVC) test documentation for Eddy Guard product. | 24.3 KB | ![]() |
![]() | Eddy Pipe Tables | Covers Eddy Flow, Eddylite, Eddythread, Ultra Eddy, Schedules 10 & 40 | 548.38 KB | ![]() |
![]() | Sprinkler Sway Brace Chart | Recommended transverse and four-way brace spacing references. | 109.34 KB | ![]() |
![]() | Eddy Flow Data Sheet | Eddy Flow product information for the sprinkler pipe industry. | 233.27 KB | ![]() |
![]() | EddyThread 40 Data Sheet | EddyThread 40 product information for the sprinkler pipe industry. | 233.21 KB | ![]() |
![]() | Schedule 10 & 40 Data Sheet | Schedule 10 & 40 product information for the sprinkler pipe industry. | 235.23 KB | ![]() |
![]() | Get Reddi to Save | Get Reddi to Save – Sales Flier | 1011.58 KB | ![]() |
Submittals
Preview | Title | Description | Size | Download |
---|---|---|---|---|
![]() | Schedule 10 & 40 Sprinkler Pipe Submittal Data Sheet | Schedule 10 & 40 Sprinkler Pipe Submittal Data Sheet | 102.8 KB | ![]() |
![]() | Eddythread Sprinkler Pipe Submittal Data Sheet | Eddythread Sprinkler Pipe Submittal Data Sheet | 99.63 KB | ![]() |
![]() | Eddy Flow Sprinkler Pipe Submittal Data Sheet | Eddy Flow Sprinkler Pipe Submittal Data Sheet | 99.92 KB | ![]() |
Structural Engineering References from the Steel Tube Institute
Preview | Title | Description | Size | Download |
---|---|---|---|---|
![]() | Conversions of HSS | Metric conversion references, plus HSS manufacturing method descriptions. | 644.29 KB | ![]() |
![]() | HSS Beam Load Tables | Detailed load tables for square and rectangular HSS tubing. | 1.15 MB | ![]() |
![]() | HSS Column Load Tables | Extensive tabular data for square, round and rectangular HSS tubing. | 1.05 MB | ![]() |
![]() | HSS Composite Load Tables | Extensive tabular data for square, round and rectangular HSS tubing. | 2.33 MB | ![]() |
![]() | HSS Dimensions and Sectional Properties | Extensive tabular data for square, round and rectangular HSS tubing. | 863 KB | ![]() |
![]() | LRFD Beam Load Tables | Load and Resistance Factor Design (LRFD) beam load tables for rectangular and square HSS tubing. | 598.91 KB | ![]() |
![]() | LRFD Column Load Tables | Load and Resistance Factor Design (LRFD) column load tables for rectangular and square HSS tubing. | 733.74 KB | ![]() |
Bull Moose Engineering
Preview | Title | Description | Size | Download |
---|---|---|---|---|
![]() | Bull Moose Engineering | Sales Brochure for Bull Moose Engineering | 251.5 KB | ![]() |