Documentation

 

 

[ivory-search id=”7418″ title=”Custom Search Form”]

View documentation related to Bull Moose Tube’s structural pipe & tubing. Documents include ISO certifications, size charts and more.

Hollow Structural Sections (HSS)

 

Document Text:

Stratusteel
Next Generation HSS

We’re taking high-strength, lightweight steel to new heights.

BMT Welding Guide for Stratusteel used in transportation and other heavy equipment industries. In this guide you will find suggestions for using Stratusteel tubing in applications such as transportation and heavy equipment. This is intended to be a general guideline only—please always refer to your tube manufacturer or raw steel provider’s specifications where necessary.

Table of Contents

Introduction 3

  1. Preparation 4
  2. Welding 4
  3. Recommended Welding Materials for Stratusteel  4

Table #1: Recommended weld wire for Stratusteel 4

  1. Preheat and Inter-pass Temperature Considerations 5
  2. Hydrogen Cracking Risks 5

Table #2: Rules of thumb for handling prior to welding 5

  1. Heat Affected Zone (HAZ) or Soft Zones 5
  2. Direction and Passes for Welding 6

Figure #1: Impact of starting welds in joint locations 6

Figure #2: Improved impact of starting welds in parent material 6

7.1. Welding Parameters Analyzed  7

Table #3: Weld parameters used for thermal stress analysis  7

7.2 Real-World Example of Welding Parameters Used in Construction of Trailer Frames  7

Table #4: Weld Parameters used during real-world construction of 8-gauge 3”x5” Stratusteel 7

  1. Fabrication Considerations 8
  2. Final Considerations 8

Stratusteel™ hollow steel tubing from Bull Moose is stronger than steel, and lighter than aluminum configured to bear the same load. As a result, you can reduce the weight of your design by as much as 35% while getting the strength and other benefits  of steel. With Stratusteel, your designs will be dramatically lighter, stronger, and more efficient!

Introduction 

Welding  of Stratusteel will be different than typical A500 50MY – 80MY tubing. Stratusteel is greater  than or equal to 100MY, and as a result, welding requirements are slightly different. When  welded  properly, Stratusteel will ensure long-lasting performance  while making your designs lighter, stronger  and more efficient to manufacture.

1. Preparation 

All well-established methods or processes of preparation can be used with Stratusteel.   However, attention should be paid to any potential buildup of materials on the surface of weld joint, such as thin oxides films from thermal cutting. Make sure all joints are well cleaned prior to welding.  If using a plasma cutting for joint preparation, oxygen should be used to minimize risk of porosity in the weld material during welding. It is also possible to use a grinding method, which would remove the risk of porosity in the weld material. It’s recommended to grind down by at least 0.2mm if using this method post plasma cutting. 

2. Welding  

All common fusion welding methods can be used for welding Stratusteel, such as: 

  • MAG/MIG – Welding 
  • MMA-Welding 
  • TIG-Welding 
  • Plasma Welding 
  • Submerged Arc Welding 
  • Laser Welding 

While other methods can be used, these are the most common for Stratusteel. Of these, MAG/MIG welding is the most commonly used welding technique known today. When T-joint welds are close to the edge with a thickness ≥ 8 mm, there should be no sharp defects at the edge. Such defects can lead to stresses in the thickness direction, which can lead to cracking during welding. These welds should be avoided. Shearing is not expected in the use of Stratusteel due to its shape and size. However, if shearing is used, welding should not occur near the sheared area, as it gives increases in stress at the shear location (which can lead to cracking at the weld location in contact with the shear location). It’s recommended that if the location must be used, that it’s  thermally cut instead of sheared. 

3. Recommended Welding Materials for Stratusteel

Stratusteel should be welded with high strength solid welding wire

MAG-Welding (GMAW) MAG Cored Wire MMW Coated Electrode Submerged Arc Welding
AWS:A5.28 ER100S-X AWS:A5.29 E11XT-X AWS:A5.5 E11018 AWD:A5.23 F11X
AWS:A5.28 ER110S-X EN 18726(-a)T69X EN757 E69X EN 26304(-A) S69X
EN 16834(-A) 69X

Table #1: Recommended weld wire for Stratusteel

4. Preheat and Inter-pass Temperature Considerations 

Multi-pass welding may cause the temperature in the welded joint to rise to a level that causes the strength to drop. This is most critical for welds below 500mm, because the temperature will drop between weld bead formations.  The maximum inter-pass temperature for Stratusteel is  100 degrees C.  For short welds, it is recommended to allow the temperature to cool to 150  degrees C prior to starting the next weld bead. For best results, it is recommended for Stratusteel to be at standard room temperature (temp ≥  23 degrees C ≤100 degrees C) prior to welding. 

5. Hydrogen Cracking Risks 

This risk of hydrogen cracking is very low; however, it can occur under very specific conditions. Hydrogen cracking will occur if European Standard 1011-2 is met, whereby a very high hydrogen content > 15 ml/100g of weld metal material and an extremely low heat input of < 0.5Kj/mm are applied, with a combined thickness of 30mm of Stratusteel.  These conditions are very rare— however, it is critical to monitor and prevent these conditions in order avoid risk of hydrogen cracking during welding.  To avoid this risk, it’s recommend that you use weld materials with low hydrogen content ≤ 10 ml/100g weld metal. When welding Stratusteel it’s important to also follow good general welding practice to avoid increased risk of hydrogen cracking. Rules of thumb to follow to minimize hydrogen cracking are:

Minimize the hydrogen content in and
around the prepared joint.
Minimize the stresses in the weld join.
Use the correct pre-heat and inter pass
temperatures.
Do not use welding consumables of a
higher strength than is necessary.
Use welding consumables with low
hydrogen content.
Arrange the weld sequence so that the
residual stresses are reduced during the
welding process along the weld seem nor
in the welded joints.
Keep impurities out of the weld area. Set the gap in the joint to a maximum of
3mm.

Table #2: Rules of thumb for handling prior to welding

 

6. Heat Affected Zone (HAZ) or Soft Zones When using Stratusteel, soft zones can form in the HAZ.  This can happen as a result of changes in the microstructure during welding.  However, if normal heat inputs are used, then these soft zones typically do not influence the strength of the weld.  For example, if an inter-pass temperature of 150 degrees C is maintained using a single pass, then the heat input which would affect Stratusteel could be increased by 10 – 15% for a butt weld, and approximately 40 – 50% for a filet weld. Following the inter-pass temperature limits will reduce if not eliminate any impact in HAZ leading to soft zones.

7. Direction and Passes for Welding When using Stratusteel we recommend that you start your weld bead in the larger section of the parent material and then work towards the joint. For two pass welds we recommend that once at the joint, the welder restart from the larger section going into the joint (as opposed to returning from the joint to larger section).  Please see figure #1 as a representation of starting welds at joint locations.

Restarting second pass welds in the larger parent material allows for inter pass cooling and reduction of stresses at the joint.  If welding a plate, it is recommended that the plate use a  notch of at least 1” in radius at the joint to prevent concentration of stresses at the joint an follow the inter pass recommendations above.

7.1. Welding Parameters Analyzed As part of this guide, extensive thermal analysis was performed in order to generate stress analysis curves and impact of welding conditions.  Below is the table of welding parameters used  for this section: 

Material: ¼ wall Stratusteel
Weld Type: MIG – Non-Pulsed
Voltage: 23-25V
Amperage: 300-360A
Weld Speed: 24-26 in/min
Preheat: N/A (25 C)
Weld Size: 3/16” fillet +/-.03125

Table #3: Weld parameters used for thermal stress analysis

7.2 Real-World Example of Welding Parameters Used in Construction of Trailer Frames Below is a table of real-world welding parameters which yielded the best results for the gauge of  tubing applied:

Material: 8-gauge 3”x5” Stratusteel
Weld Type: MIG – Non-Pulsed
Voltage: 28V
Amperage: 245A
Weld Wire Speed: 420 ipm
(i.e., welder speed should still be as above)
Weld Wire Size: .035 weld wire

Table #4: Weld Parameters used during real-world construction of 8-gauge 3”x5” Stratusteel

8.    Fabrication Considerations When fabricating (welding) Stratusteel HSS, consideration should be taken to reduce the residual stresses imparted into the HSS from the shop/field welding process. The weld seam on the HSS should be oriented, if possible, where thermal stresses will not affect the weld seam. For example, orienting the HSS weld seam in a restrained position under a reinforcement plate, bracket, etc., to minimize buildup of residual stresses. Cutouts and holes, where possible,  should be placed away from or opposite the weld seam face.

9.    Final Considerations All steps mentioned above should be taken when welding Stratusteel.  In addition, you should make every effort to have a clean, moisture-free weld area for best results.  Condensation, dirt,  and any other foreign material should be removed prior to welding.  Always monitor and prevent conditions that could cause hydrogen cracking. Please feel free to contact us at Bull Moose Tube Technical Support with any questions or concerns. Bull Moose maintains an unwavering commitment to quality, precision, and technical expertise. For reliable technical support, or capable collaboration with product development, please call  888.227.5430, or email techsupport@bullmoosetube.com.

Document Text: 

Depend on the strength and reliability of Bull Moose when it comes to hollow Structural Steel Tube.

Our products stand the test of time. Whether exposed to the elements or hidden behind walls, we know that your structure and tenants are counting on us. You need reliable service and products of exceptional strength. You need Bull Moose.

Direct-form manufacturing makes us unique. Direct-form means we can use the highest grade HSLA steel, which is directly formed into a tube. This minimizes the cold-working process, which can change the characteristics of the steel.

BULL MOOSE ADVANTAGES: 

  • Tubes with strength ranges of 46 KSI to 110 KSI 
  • Tighter tolerances, sharper edges and straighter tubes 
  • Widest variety of custom sizes and lengths, including metric sizes and cut-to- length options

OTHER BENEFITS/SERVICES:

  • Specialized packaging
  • Leading availability and fastest delivery due through 8 North American sites
  • Readily available weathering grade steel
  • Readily available Charpy V-Notch steel
  • In-line NDT weld testing available on all tube

Leading the Herd

Founded in 1962, Bull Moose Tube has been delivering products of formidable quality for more than half a century. With sizes ranging from 1-1/2” square through 18” x 6” rectangle, and wall thicknesses of 1/8” through 5/8” Bull Moose features one of the largest size ranges of HSS products in the industry.

And with eight North American manufacturing and warehouse facilities, Bull Moose has the HSS products you need when you need them.

You need strength and reliability. You need availability.

You need Bull Moose Tube.

EIGHT WORLD-CLASS LOCATIONS DELIVERING BEST-IN-CLASS PRODUCTS

 

Document Text: 

Stratusteel

110 KSI Steel Tube

It’s Might… Made Light™.

The Strongest, Lightest Steel Tubes on the Planet

LIGHTWEIGHT STEEL WITH HEAVYWEIGHT PERFORMANCE

Stratusteel®  is a revolutionary hollow structural steel tubing that delivers an extraordinary set of characteristics:

High Strength = Yield strengths as high as 110KSI, enabling your products to support greater loads and span greater distances.

Light Weight = 35% lighter than an equivalent A500 50KSI product!

2x Harder than Steel = Your products become more durable and sustainable; remain better-looking, longer.

CUSTOM SIZES AND PROFILES

Stratusteel is available in a broad range of standard and metric sizes. But our variable tooling mills also allow for custom tube profiles. We can optimize wall thickness and outer dimensions/contours for your specific needs.

Customizing for your exact application saves you from buying bulkier stock than you really need…making Stratusteel a high value custom product for a standard steel price!

Here’s an example:

Your design shows that a 3.83” x 5.75” x 0.197” HSS will work on your product (weighing 11.98 lbs/ft.).

If the nearest size in conventional HSS is 4” x 6” x .025” (weighing 15.62 lbs/ft.), you’ll experience an unnecessary 23% increase in weight and thus a 23% increase in cost!

Stratusteel would enable you to avoid those increases with efficient, optimal dimensions and weight.

HOW DOES STRATUSTEEL BENEFIT YOU? 

ENGINEERS: Explore new design options with lighter, more streamlined products. Switching to Stratusteel

from ASTM A500 Grade B can enable a wall thickness reduction of 35%. It may even enable you to reduce the number of steel components in your assembled product.

PURCHASING AGENTS: Every pound of steel you don’t have to buy is a direct savings for your bottom line.

SHIPPERS: Smaller, lighter products mean fuller shipments and lower shipping costs. This enables you to

get the most out of every freight mile—ultimately reduces demands on drivers’ time, and fuel consumption.

MARKETERS: With Stratusteel, your product may potentially be positioned as the lightest, strongest of its kind on the market.

Finishes available:

  • Post-pickled in oil
  • EPS (Eco-Pickled Surface)

Stratusteel

Contact us to explore the advantages Stratusteel can bring your product line!

HSS STRATUSTEEL®–100 SECTION PROPERTIES / SQUARES & RECTANGLES

Nominal Size Weight per ft Design Wall Thick. X-X Axis Y-Y Axis Torsional Stiffness Constant Torsional Shear Constant Surface Area
Depth Width Wall t b/t h/t area lx Sx rx Zx ly Sy ry zy j h /ft.
in. in. in ga. in lb. in. ft.2 in.4 in.3 in. in.3 in.4 in.3 in. in.3 in.4 in.3 ft.2
3 1.5 - 14 0.083 2.39 0.077 16.5 36.0 0.65 0.756 0.504 1.07 0.627 0.257 0.343 0.627 0.387 0.624 0.639 0.73
3 1.5 - 12 0.109 3.07 0.101 11.9 26.7 0.84 0.948 0.632 1.06 0.796 0.320 0.426 0.616 0.490 0.789 0.815 0.72
3 1.5 - 11 0.120 3.35 0.112 10.4 23.8 0.93 1.03 0.686 1.05 0.869 0.346 0.461 0.611 0.534 0.861 0.892 0.72
2 2 - 14 0.083 2.11 0.077 23.0 23.0 0.58 0.351 0.351 0.780 0.412 0.351 0.351 0.780 0.412 0.559 0.568 0.64
2 2 - 12 0.109 2.70 0.101 16.8 16.8 0.74 0.437 0.437 0.768 0.521 0.437 0.437 0.768 0.521 0.708 0.724 0.64
2 2 - 11 0.120 2.94 0.112 14.9 14.9 0.81 0.437 0.473 0.763 0.568 0.473 0.473 0.763 0.568 0.773 0.793 0.63
2 2 - 10 0.134 3.25 0.125 13.0 13.0 0.90 0.513 0.513 0.756 0.621 0.513 0.513 0.756 0.621 0.846 0.871 0.63
2 2 - 8 0.165 3.88 0.165 9.12 9.12 1.14 0.62 0.62 0.737 0.768 0.62 0.62 0.737 0.768 1.05 1.09 0.619
4 2 - 14 0.083 3.24 0.077 23.0 48.9 0.89 1.86 0.928 1.45 1.14 0.636 0.636 0.848 0.708 1.52 1.16 0.98
4 2 - 12 0.109 4.19 0.101 16.8 36.6 1.14 2.35 1.18 1.43 1.46 0.802 0.802 0.837 0.905 1.94 1.49 0.97
4 2 - 11 0.120 4.58 0.112 14.9 32.7 1.26 2.57 1.29 1.43 1.61 0.873 0.873 0.832 0.991 2.13 1.64 0.97
4 2 - 10 0.134 5.07 0.125 13.0 29.0 1.40 2.82 1.41 1.42 1.77 0.954 0.954 0.826 1.09 2.34 1.81 0.96
4 2 - 8 0.165 6.13 0.165 9.12 21.2 1.8 3.52 1.76 1.4 2.24 1.18 1.18 0.81 1.37 2.95 2.3 0.953
4 2 3/16 0.1875 0.1875 6.87 0.188 7.64 18.3 2.02 3.88 1.94 1.39 2.49 1.29 1.29 0.799 1.52 3.27 2.57 0.946
3 3 - 14 0.083 3.24 0.077 36.0 36.0 0.89 1.25 0.833 1.19 0.964 1.25 0.833 1.19 0.964 1.95 1.31 0.98
3 3 - 12 0.109 4.19 0.101 26.7 26.7 1.14 1.58 1.06 1.18 1.23 1.58 1.06 1.18 1.23 2.51 1.69 0.97
3 3 - 11 0.120 4.58 0.112 23.8 23.8 1.26 1.73 1.15 1.17 1.35 1.73 1.15 1.17 1.35 2.75 1.86 0.97
3 3 - 10 0.134 5.07 0.125 21.0 21.0 1.40 1.90 1.26 1.16 1.49 1.90 1.26 1.16 1.49 3.03 2.06 0.96
3 3 - 8 0.165 6.13 0.165 15.2 15.2 1.8 2.36 1.57 1.15 1.89 2.36 1.57 1.15 1.89 3.89 2.36 0.953
3 3 3/16 0.1815 0.1875 6.87 0.188 13 13 2.02 2.61 1.74 1.14 21 2.61 1.74 1.14 2.1 4.29 2.95 0.946

HSS STRATUSTEEL®–100 SECTION PROPERTIES / SQUARES & RECTANGLES

Nominal Size Weight per ft Design Wall Thick. X-X Axis Y-Y Axis Torsional Stiffness Constant Torsional Shear Constant Surface Area
Depth Width Wall t b/t h/t area lx Sx rx Zx ly Sy ry zy j h /ft.
in. in. in ga. in lb. in. ft.2 in.4 in.3 in. in.3 in.4 in.3 in. in.3 in.4 in.3 ft.2
4 3 - 14 0.083 3.80 0.077 36.0 48.9 1.04 2.45 1.22 1.53 1.45 1.58 1.05 1.23 1.19 3.00 1.76 1.14
4 3 - 12 0.109 4.93 0.101 26.7 36.6 1.35 3.12 1.56 1.52 1.86 2.01 1.34 1.22 1.53 3.86 2.28 1.14
4 3 - 11 0.120 5.39 0.112 23.8 32.7 1.49 3.42 1.71 1.52 2.04 2.20 1.47 1.22 1.68 4.24 2.51 1.13
4 3 - 10 0.134 5.98 0.125 21.0 29.0 1.65 3.76 1.88 1.51 2.25 2.41 1.61 1.21 1.85 4.68 2.78 1.13
4 3 - 8 0.160 7.05 0.149 17.1 23.8 1.94 4.35 2.18 1.50 2.63 2.79 1.86 1.20 2.16 5.47 3.26 1.12
4 3 3/16 0.1875 0.1875 8.15 0.188 13 18.3 2.4 5.24 2.62 1.48 3.21 3.35 2.23 1.18 2.63 6.68 4 1.11
6 3 - 14 0.083 4.93 0.077 36.0 74.9 1.35 6.48 2.16 2.19 2.64 2.24 1.49 1.29 1.64 5.27 2.66 1.48
6 3 - 12 0.109 6.41 0.101 26.7 56.4 1.75 8.32 2.77 2.18 3.41 2.86 1.91 1.28 2.11 6.80 3.45 1.47
6 3 - 11 0.120 7.03 0.112 23.8 50.6 1.93 9.14 3.05 2.17 3.75 3.13 2.09 1.27 2.32 7.48 3.80 1.46
6 3 - 10 0.134 7.81 0.125 21.0 45.0 2.15 10.1 3.36 2.17 4.15 3.45 2.30 1.27 2.57 8.27 4.22 1.46
6 3 - 8 0.160 9.23 0.149 17.01 37.3 2.54 11.8 3.92 2.15 4.87 4.00 2.67 1.26 3.01 9.69 4.96 1.45
6 3 3/16 0.1875 0.1875 10.7 0.188 13 28.9 3.15 14.3 4.77 2.13 5.98 4.84 3.23 1.24 3.69 11.9 6.12 1.80
8 3 - 12 0.109 7.89 0.101 26.7 76.2 2.15 17.0 4.25 2.81 5.36 3.71 2.47 1.31 2.70 9.91 4.62 1.80
8 3 - 11 .120 8.66 0.112 23.8 68.4 2.38 18.7 4.68 2.80 5.91 4.07 2.71 1.31 2.97 10.9 5.10 1.80
8 3 - 10 0.134 9.63 0.125 21.0 61.0 2.65 20.7 5.17 2.80 6.55 4.48 2.99 1.30 3.29 12.1 5.65 1.79
8 3 - 8 0.160 11.41 0.149 17.1 50.7 3.13 24.2 6.06 2.78 7.70 5.21 3.48 1.29 3.86 14.2 6.66 1.78
8 3 3/16 0.1875 0.1875 13.25 0.188 13 39.6 3.9 29.7 7.43 2.76 9.51 6.33 4.22 1.27 4.74 17.4 8.23 2.14
10 3 - 12 0.109 9.38 0.101 26.7 96.0 2.56 30.0 6.01 3.43 7.72 4.56 3.04 1.33 3.28 13.1 5.79 2.13
10 3 - 11 0.120 10.29 0.112 23.8 86.3 2.83 33.1 6.61 3.42 8.51 5.00 3.33 1.33 3.62 14.4 6.39 2.13
10 3 - 10 0.134 11.45 0.125 21.0 77.0 3.15 36.6 7.32 3.41 9.44 5.51 3.68 1.32 4.01 16.0 7.09 2.13
10 3 - 8 0.160 13.58 0.149 17.1 64.1 3.73 43.0 8.59 3.39 11.1 6.43 4.28 1.31 4.71 18.7 8.36 2.21

 

HSS STRATUSTEEL®–100 SECTION PROPERTIES / SQUARES & RECTANGLES

Nominal Size Weight per ft Design Wall Thick. X-X Axis Y-Y Axis Torsional Stiffness Constant Torsional Shear Constant Surface Area
Depth Width Wall t b/t h/t area lx Sx rx Zx ly Sy ry zy j h /ft.
in. in. in ga. in lb. in. ft.2 in.4 in.3 in. in.3 in.4 in.3 in. in.3 in.4 in.3 ft.2
10 3 3/16 0.1875 0.1875 15.8 0.188 13 50.2 4.66 52.8 10.6 3.37 13.8 7.82 5.21 1.3 5.8 23 10.3 2.11
9 1/2 3 1/2 - 12 0.109 9.38 0.101 31.7 91.1 2/56 28.6 6.01 3.34 7.56 6.07 3.47 1.54 3.77 16.3 6.45 2.14
9 1/2 3 1/2 - 11 0.120 10.29 0.112 28.3 81.8 2.83 31.5 6.62 3.33 8.35 6.67 3.81 1.54 4.15 17.9 7.12 2.13
9 1/2 3 1/2 - 10 0.134 11.45 0.125 25.0 73.0 3.15 34.8 7.33 3.33 9.26 7.36 4.21 1.53 4.60 19.8 7.90 2.13
9 1/2 3 1/2 - 8 0.160 13.48 0.149 20.5 60.8 3.73 40.9 8.61 3.31 10.9 8.60 4.91 1.52 5.41 23.3 9.33 2.12
9 1/2 3 1/2 3/16 0.1875 0.191 16.08 0.178 16.7 50.4 4.42 47.9 10.1 3.29 12.9 10 5.73 1.51 6.36 27.4 11 2.12
10 3 1/2 - 12 0.109 9.75 0.101 31.7 96.0 2.66 32.5 6.50 3.50 8.22 6.36 3.63 1.55 3.94 17.3 6.79 2.22
10 3 1/2 - 11 0.120 10.70 0.112 28.3 86.3 2.94 35.8 7.16 3.49 9.07 6.99 3.99 1.54 4.34 19.1 7.50 2.22
10 3 1/2 - 10 0.134 11.91 0.125 25.0 77.0 3.27 39.6 7.93 3.48 10.1 7.72 4.41 1.54 4.81 21.2 8.32 2.21
10 3 1/2 - 8 0.160 14.13 0.149 20.5 64.1 3.88 46.6 9.31 3.47 11.9 9.02 5.15 1.53 5.66 24.9 9.82 2.21
10 3 1/2 3/16 0.1875 0.1875 16.44 0.188 15.6 50.2 4.84 57.4 11.5 3.44 14.7 11 6.29 1.15 6.99 30.7 12.2 2.20
4 4 - 14 0.083 4.36 0.077 48.9 48.9 1.19 3.04 1.52 1.60 1.75 3.04 1.52 1.60 1.75 4.70 2.37 1.31
4 4 - 12 0.109 5.67 0.101 36.6 36.6 1.55 3.89 1.95 1.58 2.25 3.89 1.95 1.58 2.25 6.07 3.07 1.30
4 4 - 11 0.120 6.21 0.112 32.7 32.7 1.71 4.27 2.13 1.58 2.48 4.27 2.13 1.58 2.48 6.69 3.38 1.30
4 4 - 10 0.134 6.89 0.125 29.0 29.0 1.90 4.70 2.35 1.57 2.74 4.70 2.35 1.57 2.74 7.40 3.75 1.30
4 4 - 8 0.160 8.14 0.149 23.8 23.8 2.24 5.46 2.73 1.56 3.20 5.46 2.73 1.56 3.20 8.68 4.41 1.29
4 4 3/16 0.1875 0.1875 9.42 0.188 18.3 18.3 2.78 6.61 3.31 1.54 3.92 6.61 3.31 1.54 3.92 10.7 5.44 1.28
4 4 1/4 0.25 0.25 12.21 0.25 13 13 3.59 8.22 4.11 1.51 4.97 8.22 4.11 1.51 4.97 13.5 6.97 1.26
4 4 5/16 0.3125 0.3125 14.83 0.313 9.78 9.78 4.36 9.59 4.8 1.48 5.91 9.59 4.8 1.48 5.91 16.1 8.39 1.24
6 4 - 14 0.083 5.49 0.077 48.9 74.9 1.50 7.83 2.61 2.28 3.09 4.23 2.11 1.68 2.35 8.52 3.58 1.64

 

HSS STRATUSTEEL®–100 SECTION PROPERTIES / SQUARES & RECTANGLES

Nominal Size Weight per ft Design Wall Thick. X-X Axis Y-Y Axis Torsional Stiffness Constant Torsional Shear Constant Surface Area
Depth Width Wall t b/t h/t area lx Sx rx Zx ly Sy ry zy j h /ft.
in. in. in ga. in lb. in. ft.2 in.4 in.3 in. in.3 in.4 in.3 in. in.3 in.4 in.3 ft.2
6 4 - 12 0.109 7.15 0.101 36.6 56.4 1.95 10.1 3.36 2.27 4.00 5.43 2.71 1.67 3.04 11.0 4.64 1.64
6 4 - 11 0.120 7.84 0.112 32.7 50.6 2.16 11.1 3.69 2.27 4.41 5.96 2.98 1.66 3.35 12.2 5.12 1.63
6 4 - 10 0.134 8.72 0.125 29.0 45.0 2.40 12.2 4.08 2.26 4.88 6.57 3.29 1.66 3.71 13.5 5.68 1.63
6 4 - 8 0.160 10.32 0.146 23.8 37.3 2.83 14.3 4.77 2.25 5.74 7.67 3.84 1.65 4.35 15.8 6.70 1.62
6 4 3/16 0.1875 0.1875 11.97 0.188 18.3 28.9 3.53 17.5 5.83 2.23 7.07 9.34 4.67 1.63 5.36 19.6 8.3 1.61
6 4 1/4 0.25 0.25 15.62 0.25 13 21 4.59 22.1 7.37 2.19 9.06 11.7 5.85 1.6 6.84 25 10.7 1.6
6 4 5/16 0.3125 0.3125 19.08 0.313 9.78 16.2 5.62 26.2 8.73 2.16 10.9 13.9 6.95 1.57 8.22 30.1 13 1.58
6 4 3/8 - 0.381 22.68 0.354 8.3 13.9 6.26 28.6 9.52 2.14 12.0 15.1 7.53 1.55 9.04 33.2 14.4 1.57
8 4 - 12 0.109 8.64 0.101 36.6 76.2 2.36 20.2 5.04 2.93 6.16 6.96 3.48 1.72 3.83 16.4 6.22 1.97
8 4 - 11 0.120 9.48 0.112 32.7 68.4 2.61 22.2 5.55 2.92 6.79 7.65 3.83 1.71 4.22 18.1 6.86 1.97
8 4 - 10 0.134 10.54 0.125 29.0 61.0 2.90 24.6 6.14 2.91 7.53 8.45 4.23 1.71 4.67 20.0 7.62 1.96
8 4 - 8 0.160 12.49 0.149 23.8 50.7 3.43 28.8 7.20 2.90 8.87 9.88 4.94 1.70 5.50 23.6 9.00 1.96
8 4 3/16 0.1875 0.1875 14.53 0.188 18.3 39.6 4.28 35.4 8.85 2.88 11 12.1 6.05 1.68 6.79 29.2 11.2 1.95
8 4 1/4 0.25 0.25 19.02 0.25 13 29 5.59 45.1 11.3 2.84 14.1 15.3 7.65 1.65 8.72 37.5 14.5 1.93
8 4 5/16 0.3125 0.3125 23.34 0.313 9.78 22.6 6.78 54 13.5 2.8 17.1 18.1 9.05 1.62 10.5 45.2 17.6 1.91
8 4 3/8 0.375 0.375 27.48 0.375 7.67 18.3 8.08 61.9 15.5 2.77 19.9 20.6 10.3 1.6 12.2 52.2 20.5 1.89
10 4 - 12 0.109 10.12 0.101 36.6 96.0 2.76 35.0 7.00 3.56 8.72 8.50 4.25 1.75 4.61 22.0 7.79 2.30
10 4 - 11 0.120 11.11 0.112 32.7 86.3 3.05 38.5 7.71 3.55 9.62 9.35 4.67 1.75 5.09 24.3 8.61 2.30
10 4 - 10 0.134 12.37 0.125 29.0 77.0 3.40 42.7 8.54 3.54 10.7 10.3 5.16 1.74 5.64 26.9 9.56 2.30
10 4 - 8 0.160 14.67 0.149 23.8 64.1 4.03 50.2 10.0 3.53 12.6 12.1 6.05 1.73 6.65 31.7 11.3 2.29
10 4 3/16 0.1875 0.1875 17.08 0.188 18.3 50.2 5.03 61.9 12.4 3.51 15.6 14.8 7.4 1.72 8.22 39.2 14 2.28

HSS STRATUSTEEL®–100 SECTION PROPERTIES / SQUARES & RECTANGLES

Nominal Size Weight per ft Design Wall Thick. X-X Axis Y-Y Axis Torsional Stiffness Constant Torsional Shear Constant Surface Area
Depth Width Wall t b/t h/t area lx Sx rx Zx ly Sy ry zy j h /ft.
in. in. in ga. in lb. in. ft.2 in.4 in.3 in. in.3 in.4 in.3 in. in.3 in.4 in.3 ft.2
10 4 1/4 0.25 0.25 22.42 0.25 13 37 6.59 79.3 15.9 3.47 20.2 18.8 9.4 1.69 10.6 50.4 18.2 2.26
10 4 5/16 0.3125 0.3125 27.59 0.313 9.78 28.9 8.12 95.6 19.1 3.43 24.6 22.4 11.2 1.66 12.8 60.9 22.2 2.24
